Buy Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV
Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV for Sale - Review & Buy at Cheap Price
List Price : $399.95
Price : Too low to display

Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV Feature | Sale - Review & Buy at Cheap Price
- IPS LED Panel
- Clear Oanel
- Media Player (SD and USB)
| Brand: | |
| List Price: |
$399.95 |
| Our Price: |
Too low to display |
| Total Price: |
Too low to display |
| Usually ships in 1 to 2 months | |
The 32X5 features VIERA Link, a technology that allows a consumer to operate all VIERA Link compatible AV components using only the TV’S remote control. In addition to operating a VIERA HDTV, video source, and home theater receiver can be connected to a VIERA HDTV and controlled via VIERA Link remote. Users can then watch their child, pet and/or property by installing the camera and networking to the VIERA HDTV via Ethernet cable. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV Overview | Sale - Review & Buy at Cheap Price
The 32X5 features VIERA Link, a technology that allows a consumer to operate all VIERA Link compatible AV components using only the TV’S remote control. In addition to operating a VIERA HDTV, video source, and home theater receiver can be connected to a VIERA HDTV and controlled via VIERA Link remote. Users can then watch their child, pet and/or property by installing the camera and networking to the VIERA HDTV via Ethernet cable. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV Specifications | Sale - Review & Buy at Cheap Price
Panasonic VIERA TC-L32X5 32-Inch 720p IPS LED-LCD TV Features
- IPS LED Panel
- Clear Oanel
- Media Player (SD and USB)
The 32X5 features VIERA Link, a technology that allows a consumer to operate all VIERA Link compatible AV components using only the TV’S remote control. In addition to operating a VIERA HDTV, video source, and home theater receiver can be connected to a VIERA HDTV and controlled via VIERA Link remote. Users can then watch their child, pet and/or property by installing the camera and networking to the VIERA HDTV via Ethernet cable. |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| VIERA Link | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| HDMI 1.4 w/ Audio Return Channel | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| Media Player (SD, USB, DLNA) | ![]() | ![]() | ![]() | ![]() | ![]() | 32" Only | ||
| DLNA Capability (via LAN) | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | |||
| Smartphone Remote Function* | ![]() | ![]() | ![]() | ![]() | ![]() | |||
| VIERA Connect | ![]() | ![]() | ![]() | ![]() | ||||
| Social Networking TV | ![]() | ![]() | ![]() | ![]() | ||||
| E-Help | ![]() | ![]() | ![]() | ![]() | ||||
| Skype Communication* | ![]() | ![]() | ![]() | ![]() | ||||
| 3D Real Sound | ![]() | ![]() | ||||||
| 2D-3D Conversion | w/ Face Detection | ![]() | ![]() | |||||
| Web Contents Smoother | ![]() | ![]() | ||||||
| 1920 Backlight Scanning | ![]() | ![]() | ||||||
| 24p Cinematic Playback | ![]() | ![]() | ||||||
| ISFccc | ![]() | |||||||
| Pro Settings | ![]() | |||||||
| VIERA Touch Pad Controller | ![]() | |||||||
| Local Dimming | ![]() | |||||||
| Multitask Function | ![]() | |||||||
| 360 Backlight Scanning | ![]() | ![]() | ||||||
| USB Player | ![]() | ![]() |
Reviews More...
Available at Amazon Check Price Now!
*** Product Information and Prices Stored: Mar 19, 2012 09:41:08
My Links : for Sale . . . gateway laptop hot wireless mouse gyration


VIERA Link

